Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Soja Milch (bebida Soja) Lidl, Natur

000020126223


 image of Soja Milch (bebida Soja) Lidl, Natur


Soja Milch (bebida Soja) Lidl, Natur


 

Soja Milch (bebida Soja) Lidl, Natur
http://www.prixing.fr/ ... /boisson-au-soja-1l-soywel
More information: www.prixing.fr
 

Item Code:

0 000020 126223 / 000020126223

Size/Weight:

ea

Ingredients:

Wasser, 5. 9% geschälte Sojabohnen, Zucker, Trikalziumphosphat, Meersalz, Aroma, Gellangummi (Stanilisator), Riboflavin, (,Vitamin B2,), Vitamin B12, Vitamin D2

Manufacturer's Information:

Nach dem Öffnen im Kühlschrank bei maximal +7 Grad C aufbewahren und innerhalb von 5 Tagen aufbrauchen.

Energie 163 kj; (39 kcal) 408 kj; (97 kcal) -20 %204 kj; (49 kcal)-20 %204 kj; (49 kcal)-41 %276 kj; (67 kcal)-42 %282 kj; (68 kcal)-85 %1.070 kj; (260 kcal)+7 %153 kj; (37 kcal)-10 %181 kj; (43 kcal)-87 %1.230 kj; (294 kcal)-85 %1.080 kj; (258 kcal)
Fett 1,7 g 4,25 g -5 %1,79 g-5 %1,79 g-59 %4,17 g-61 %4,35 g-88 %13,9 g+355 %0,374 g+382 %0,353 g-85 %11,6 g-82 %9,69 g
Gesättigte Fettsäuren 0,3 g 0,75 g -6 %0,319 g-6 %0,319 g-88 %2,58 g-89 %2,74 g-86 %2,19 g+324 %0,071 g+142 %0,124 g-86 %2,14 g-84 %1,86 g
Cholesterin 0 mg 0 mg ---------------100 %0,386 mg-100 %1,98 mg
Kohlenhydrate 2,5 g 6,25 g -46 %4,67 g-46 %4,67 g-51 %5,13 g-52 %5,21 g-82 %13,6 g-65 %7,1 g-67 %7,55 g-92 %32,9 g-91 %29,4 g
Zucker 2,5 g 6,25 g -41 %4,23 g-41 %4,23 g-28 %3,45 g-29 %3,51 g-13 %2,88 g-61 %6,4 g-61 %6,41 g-69 %8,13 g-68 %7,73 g
Ballaststoffe 0,5 g 1,25 g -15 %0,591 g-15 %0,591 g-1 %0,507 g-2 %0,508 g-91 %5,31 g+45 %0,345 g+50 %0,334 g-88 %4,04 g-86 %3,63 g
Eiweiß 3 g 7,5 g -2 %3,05 g-2 %3,05 g+134 %1,28 g+134 %1,28 g-76 %12,5 g+570 %0,448 g+477 %0,52 g-51 %6,12 g-43 %5,29 g
Salz 0,15 g 0,375 g +16 %0,129 g+16 %0,129 g+52 %0,099 g+50 %0,1 g-58 %0,357 g+369 %0,032 g+262 %0,041 g-66 %0,445 g-61 %0,384 g
Vitamin D 0,75 µg 1,88 µg +14 %0,656 µg+14 %0,656 µg-99 %56,3 µg-99 %56,3 µg+14 %0,656 µg-99 %81 µg-98 %34,7 µg-95 %13,8 µg-97 %21,7 µg
Vitamin E (Tocopherol) 1,8 mg 4,5 mg ----+2 %1,76 mg+2 %1,76 mg---15 %2,13 mg-24 %2,36 mg-90 %17,5 mg-85 %12,1 mg
Vitamin B2 (Riboflavin) 0,21 mg 0,525 mg +12 %0,187 mg+12 %0,187 mg+9 %0,193 mg+9 %0,193 mg+6 %0,198 mg+4 %0,201 mg-20 %0,263 mg-76 %0,861 mg-73 %0,788 mg
Vitamin B12 (Cobalamin) 0,38 µg 0,95 µg -0,38 µg-0,38 µg-98 %23,4 µg-98 %23,4 µg-0,38 µg-98 %19,4 µg-98 %22,9 µg-74 %1,44 µg-72 %1,38 µg
Kalzium 120 mg 300 mg +5 %114 mg+5 %114 mg+2 %118 mg+2 %118 mg+5 %114 mg+14 %105 mg+29 %93,3 mg-35 %186 mg-31 %174 mg
Obst-- Gemüse und Nüsse (Schätzung aus der Analyse der Zutatenliste) 0 % 0 % ------------------

Want information about UPC 000020126223 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 000020126223 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.