Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Danone Danette Crousti Chocolat

3033490496036


 image of Danone Danette Crousti Chocolat


Danone Danette Crousti Chocolat


 

Item Code:

3 033490 496036 / 3033490496036

Size/Weight:

468 Gram

Energie 619 kj; (148 kcal) 724 kj; (173 kcal) -13 %714 kj; (171 kcal)+14 %543 kj; (130 kcal)+22 %507 kj; (120 kcal)+17 %531 kj; (128 kcal)-35 %949 kj; (236 kcal)+19 %518 kj; (120 kcal)-16 %734 kj; (179 kcal)-13 %709 kj; (170 kcal)-34 %933 kj; (226 kcal)
Fett 3,7 g 4,33 g -49 %7,3 g-6 %3,93 g+4 %3,57 g-11 %4,14 g-72 %13,3 g-25 %4,93 g-68 %11,5 g-50 %7,41 g-78 %16,7 g
Gesättigte Fettsäuren 2,4 g 2,81 g -47 %4,55 g-4 %2,5 g+4 %2,3 g-10 %2,68 g-71 %8,16 g-24 %3,17 g-64 %6,62 g-46 %4,42 g-78 %10,9 g
Kohlenhydrate 24,2 g 28,3 g +19 %20,3 g+27 %19,1 g+32 %18,3 g+32 %18,4 g+15 %21,1 g+78 %13,6 g+293 %6,15 g+18 %20,5 g+407 %4,77 g
Zucker 20,8 g 24,3 g +20 %17,3 g+28 %16,2 g+36 %15,3 g+35 %15,4 g+11 %18,8 g+81 %11,5 g+630 %2,85 g+25 %16,6 g+415 %4,04 g
Ballaststoffe 1 g 1,17 g --+76 %0,567 g+102 %0,495 g+188 %0,347 g-32 %1,47 g+126 %0,442 g-4 %1,04 g+2 %0,985 g+502 %0,166 g
Eiweiß 4 g 4,68 g +3 %3,89 g+18 %3,39 g+23 %3,24 g+30 %3,07 g-12 %4,53 g-27 %5,47 g-52 %8,36 g+17 %3,41 g-65 %11,3 g
Salz 0,06 g 0,07 g -57 %0,14 g-59 %0,148 g-59 %0,147 g-58 %0,143 g-69 %0,193 g-55 %0,132 g-93 %0,884 g-55 %0,134 g-92 %0,8 g
Obst-- Gemüse und Nüsse (Schätzung aus der Analyse der Zutatenliste) 0 % 0 % ------------------

Want information about UPC 3033490496036 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 3033490496036 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.