Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Roquefort Société Aop

3023260001263


 image of Roquefort Société Aop


Roquefort Société Aop


Roquefort Société Aop
http://world-fr.openfoodfacts.org/ ... /roquefort-societe-aop
More information: world-fr.openfoodfacts.org
 

Item Code:

3 023260 001263 / 3023260001263

Size/Weight:

4X25 G

Ingredients:

Roquefort AOP au lait cru de brebis.

Énergie 1 496 kj; (361 kcal) -3 %1 540 kj; (368 kcal)-1 490 kj; (358 kcal)+7 %1 400 kj; (335 kcal)+1 %1 480 kj; (353 kcal)-1 %1 510 kj; (363 kcal)+9 %1 370 kj; (330 kcal)+39 %1 080 kj; (263 kcal)+40 %1 070 kj; (261 kcal)+48 %1 010 kj; (246 kcal)
Matières grasses 31,7 g -1 %31,9 g+4 %30,6 g+16 %27,3 g+5 %30,2 g+3 %30,9 g+19 %26,7 g+59 %19,9 g+61 %19,7 g+77 %17,9 g
Acides gras saturés 22,5 g +1 %22,2 g+6 %21,3 g+22 %18,4 g+7 %21 g+7 %21 g+26 %17,8 g+70 %13,2 g+72 %13,1 g+89 %11,9 g
Glucides 0 g -100 %0,767 g-100 %0,804 g-100 %0,562 g-100 %0,759 g-100 %0,926 g-100 %1,2 g-100 %3,7 g-100 %3,74 g-100 %4,91 g
Sucres 0 g -100 %0,036 g-100 %0,187 g-100 %0,33 g-100 %0,184 g-100 %0,262 g-100 %0,733 g-100 %2,99 g-100 %3,02 g-100 %4,05 g
Fibres alimentaires -- 0 g0,013 g0,058 g0,006 g0,042 g0,101 g0,14 g0,155 g0,199 g
Protéines 19 g -3 %19,5 g-3 %19,6 g-12 %21,7 g-2 %19,3 g-5 %20,1 g-7 %20,5 g+23 %15,4 g+25 %15,2 g+52 %12,5 g
Sel 3,7 g +4 %3,55 g+26 %2,94 g+150 %1,48 g+39 %2,66 g+46 %2,54 g+182 %1,31 g+299 %0,928 g+303 %0,919 g+381 %0,769 g
Fruits-- légumes-- noix et huiles de colza-- noix et olive (estimation par analyse de la liste des ingrédients) 0 % ------------------

Want information about UPC 3023260001263 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 3023260001263 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.