Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Gervita Nature 8X100G.

3033490691899


 image of Gervita Nature 8X100G.


Gervita Nature 8X100G.


Gervita Nature 8X100G.
http://shop.cabf.eu/ ... /gervita-nature-8x100g
More information: shop.cabf.eu
 

Item Code:

3 033490 691899 / 3033490691899

Size/Weight:

8X100 G

Ingredients:

Fromage blanc au,LAIT, pasteurisé (75,3 %),crème, (,LAIT,) (24,6 %) gélatine(non porcine),ferments lactiques, (,LAIT,). LAIT, : Origine France

Énergie 561 kj; (134 kcal) 561 kj; (134 kcal) +67 %335 kj; (80 kcal)+52 %369 kj; (89 kcal)+5 %533 kj; (126 kcal)-20 %701 kj; (168 kcal)-23 %724 kj; (173 kcal)-59 %1 370 kj; (330 kcal)-48 %1 080 kj; (263 kcal)-48 %1 070 kj; (261 kcal)-44 %1 010 kj; (246 kcal)
Matières grasses 10,2 g 10,2 g +163 %3,88 g+165 %3,85 g+100 %5,09 g+7 %9,51 g+55 %6,57 g-62 %26,7 g-49 %19,9 g-48 %19,7 g-43 %17,9 g
Acides gras saturés 7,1 g 7,1 g +182 %2,52 g+184 %2,5 g+122 %3,2 g+61 %4,4 g+102 %3,52 g-60 %17,8 g-46 %13,2 g-46 %13,1 g-40 %11,9 g
Glucides 3,7 g 3,7 g -11 %4,17 g-45 %6,7 g-74 %14,2 g-58 %8,82 g-84 %23,4 g+208 %1,2 g-3,7 g-1 %3,74 g-25 %4,91 g
Sucres 3,7 g 3,7 g -6 %3,92 g-41 %6,23 g-69 %11,8 g+34 %2,76 g-80 %18,2 g+405 %0,733 g+24 %2,99 g+23 %3,02 g-9 %4,05 g
Fibres alimentaires 0 g 0 g -100 %0,008 g-100 %0,07 g-100 %0,428 g-100 %1,17 g-100 %1,17 g-100 %0,101 g-100 %0,14 g-100 %0,155 g-100 %0,199 g
Protéines 6,9 g 6,9 g -6,87 g+10 %6,27 g+47 %4,7 g-17 %8,36 g+120 %3,13 g-66 %20,5 g-55 %15,4 g-55 %15,2 g-45 %12,5 g
Sel 0,09 g 0,09 g -13 %0,103 g-12 %0,102 g-32 %0,132 g-90 %0,923 g-30 %0,128 g-93 %1,31 g-90 %0,928 g-90 %0,919 g-88 %0,769 g
Fruits-- légumes-- noix et huiles de colza-- noix et olive (estimation par analyse de la liste des ingrédients) 0 % 0 % ------------------

Want information about UPC 3033490691899 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 3033490691899 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.