Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Flocons D'avoine Bio Casino 500G

3222475651298


 image of Flocons D'avoine Bio Casino 500G


Flocons D'avoine Bio Casino 500G


 

Flocons D'avoine Bio Casino 500G
http://www.mymarket.ma/ ... /flocons-davoine-bio-casin
More information: www.mymarket.ma
 

Item Code:

3 222475 651298 / 3222475651298

Size/Weight:

500 G

Ingredients:

Avoine** Ingrédients issus de l'agriculture biologique. Fabriqué dans un atelier qui utilise des,fruits à coque, du,soja, des graines de,sésame, des produits,laitiers, et de l',arachide,.

Énergie 1 587 kj; (377 kcal) 635 kj; (151 kcal) +2 %1 550 kj; (370 kcal)+3 %1 540 kj; (367 kcal)+2 %1 560 kj; (372 kcal)+2 %1 560 kj; (373 kcal)-5 %1 670 kj; (400 kcal)+9 %1 450 kj; (347 kcal)+19 %1 330 kj; (317 kcal)+10 %1 440 kj; (344 kcal)+33 %1 190 kj; (289 kcal)+53 %1 040 kj; (252 kcal)
Matières grasses 7,2 g 2,88 g +2 %7,09 g+10 %6,57 g+66 %4,33 g+61 %4,48 g-19 %8,89 g+27 %5,68 g+25 %5,75 g+4 %6,95 g-36 %11,3 g-22 %9,26 g
Acides gras saturés 1,3 g 0,52 g +4 %1,25 g+13 %1,15 g+61 %0,807 g+55 %0,837 g-41 %2,21 g-17 %1,56 g-14 %1,51 g-12 %1,47 g-35 %1,99 g-23 %1,69 g
Glucides 60 g 24 g +1 %59,5 g-0 %60,2 g-13 %69 g-13 %68,6 g-9 %66,1 g+3 %58,5 g+2 %59 g+8 %55,8 g+84 %32,6 g+106 %29,1 g
Sucres 0,9 g 0,36 g -35 %1,38 g-36 %1,4 g-83 %5,45 g-84 %5,69 g-94 %16,3 g-84 %5,49 g-98 %40,4 g-80 %4,47 g-91 %9,67 g-90 %9,14 g
Fibres alimentaires 9,9 g 3,96 g +1 %9,85 g+5 %9,46 g+41 %7 g+39 %7,1 g+38 %7,19 g+111 %4,69 g+122 %4,46 g+115 %4,61 g+158 %3,83 g+192 %3,39 g
Protéines 13 g 5,2 g +6 %12,3 g+7 %12,1 g+29 %10,1 g+27 %10,2 g+38 %9,41 g+38 %9,45 g+235 %3,88 g+45 %8,99 g+131 %5,62 g+170 %4,81 g
Sel 0 g 0 g -100 %0,034 g-100 %0,032 g-100 %0,469 g-100 %0,454 g-100 %0,343 g-100 %0,296 g-100 %0,15 g-100 %0,603 g-100 %0,454 g-100 %0,388 g
Fruits-- légumes-- noix et huiles de colza-- noix et olive (estimation par analyse de la liste des ingrédients) 0 % 0 % -----------------100 %31,7 %-100 %30 %

Want information about UPC 3222475651298 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 3222475651298 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.