Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Carrefour - 200G Coeur Complice Carrefour

3270190021261


 image of Carrefour - 200G Coeur Complice Carrefour


Carrefour - 200G Coeur Complice Carrefour


 

Carrefour - 200G Coeur Complice Carrefour
http://www.solostocks.fr/ ... /carrefour-200g-coeur-comp
More information: www.solostocks.fr
 

Item Code:

3 270190 021261 / 3270190021261

Size/Weight:

200 G

Ingredients:

Lait

por 100 g / 100 mlpor porciónfr:Fromages-double-cremeIndustrial cheeseSoft cheeses with bloomy rindQuesos pasteurizadosFrench cheesesCow cheesesQuesosAlimentos frescosFermented milk productsFermented foodsLácteos
Energía1402 kj (335 kcal)421 kj (101 kcal)-1%1420 kj (339 kcal)+9%1290 kj (308 kcal)+15%1220 kj (292 kcal)+10%1280 kj (306 kcal)+5%1340 kj (320 kcal)+5%1340 kj (320 kcal)+16%1210 kj (289 kcal)+80%780 kj (186 kcal)+49%940 kj (225 kcal)+49%940 kj (225 kcal)+54%909 kj (217 kcal)
Grasas30 g9 g-3%30.8 g+15%26 g+25%24 g+17%25.6 g+14%26.4 g+15%26.2 g+28%23.4 g+146%12.2 g+76%17 g+76%17 g+82%16.5 g
- Ácidos grasos saturados21 g6.3 g-2%21.5 g+17%17.9 g+26%16.7 g+19%17.6 g+16%18.1 g+17%17.9 g+32%15.9 g+235%6.27 g+83%11.5 g+83%11.5 g+89%11.1 g
Hidratos de carbono0 g0 g-100%0.739 g-100%1.78 g-100%0.692 g-100%1.36 g-100%1.04 g-100%1.13 g-100%1.97 g-100%9.89 g-100%5.05 g-100%5.05 g-100%7.81 g
- Azúcares0 g0 g-100%0.429 g-100%1.33 g-100%0.384 g-100%0.948 g-100%0.684 g-100%0.77 g-100%1.49 g-100%4.02 g-100%4.45 g-100%4.45 g-100%6.43 g
Fibra alimentaria0 g0 g-100%0.0692 g-100%0.175 g-100%0.0373 g-100%0.245 g-100%0.128 g-100%0.145 g-100%0.158 g-100%1.3 g-100%0.203 g-100%0.203 g-100%0.512 g
Proteínas17 g5.1 g+8%15.8 g-2%17.4 g-8%18.4 g-7%18.2 g-15%20.1 g-17%20.5 g-6%18.1 g+84%9.26 g+33%12.8 g+33%12.8 g+79%9.5 g
Sal1.32 g0.396 g-4%1.37 g-6%1.41 g-13%1.52 g-10%1.46 g-12%1.5 g-8%1.44 g-2%1.35 g+32%0.997 g+47%0.901 g+47%0.901 g+84%0.719 g
Sodio0.52 g0.156 g-4%0.539 g-6%0.555 g-13%0.598 g-10%0.575 g-12%0.591 g-8%0.567 g-2%0.531 g+32%0.393 g+47%0.355 g+47%0.355 g+84%0.283 g
Experimental nutrition score 14 ---4%14.6 +1%13.9 -1%14.1 +1%13.9 -1%14.1 -1%14.1 +12%12.5 +131%6.05 +52%9.23 +52%9.23 +63%8.59

Want information about UPC 3270190021261 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 3270190021261 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.