Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Schmelzflocken Dinkel hafer Kölln 225 G

4000540002546


 image of Schmelzflocken Dinkel hafer Kölln 225 G


Schmelzflocken Dinkel hafer Kölln 225 G


 

Schmelzflocken Dinkel hafer Kölln 225 G
http://world-es.openfoodfacts.org/ ... /schmelzflocken-dinkel-haf
More information: world-es.openfoodfacts.org
 

Item Code:

4 000540 002546 / 4000540002546

Size/Weight:

225 G

por 100 g / 100 mlCopos de avenaAlimentos infantilesCopos de cerealesCoposCereales para el desayunoDesayunosCereales y derivadosCereales y patatasAlimentos de origen vegetalAlimentos y bebidas de origen vegetal
Energía1487 kj (355 kcal)-3%1540 kj (368 kcal)+152%589 kj (141 kcal)-12%1690 kj (404 kcal)-12%1690 kj (404 kcal)-11%1680 kj (402 kcal)+2%1460 kj (349 kcal)+5%1410 kj (337 kcal)+4%1430 kj (342 kcal)+30%1140 kj (272 kcal)+49%1000 kj (239 kcal)
Grasas4.3 g-38%6.97 g+11%3.87 g-60%10.7 g-60%10.7 g-51%8.78 g-49%8.42 g-32%6.34 g-47%8.16 g-63%11.6 g-57%10 g
- Ácidos grasos saturados0.5 g-64%1.37 g-65%1.41 g-84%3.21 g-84%3.2 g-81%2.66 g-81%2.58 g-73%1.86 g-73%1.86 g-80%2.5 g-77%2.21 g
Hidratos de carbono61.1 g+1%60.3 g+192%20.9 g-4%63.5 g-4%63.5 g-10%68.1 g0%60.9 g+5%58.2 g+9%56.1 g+78%34.4 g+98%30.9 g
- Azúcares1.8 g-41%3.06 g-81%9.47 g-89%15.8 g-89%15.8 g-91%19.5 g-95%38 g-77%7.78 g-72%6.5 g-83%10.3 g-82%10.1 g
Fibra alimentaria9.1 g-2%9.27 g+472%1.59 g+15%7.89 g+15%7.91 g+29%7.04 g+78%5.12 g+81%5.03 g+84%4.95 g+112%4.3 g+139%3.81 g
Proteínas12.7 g+2%12.4 g+265%3.48 g+28%9.91 g+28%9.96 g+39%9.16 g+135%5.41 g+35%9.41 g+41%8.99 g+94%6.53 g+126%5.62 g
Sal0.01 g-93%0.15 g-95%0.199 g-97%0.329 g-97%0.332 g-99%0.941 g-98%0.496 g-99%0.894 g-99%1.01 g-99%1.06 g-99%0.903 g
Sodio0.00394 g-93%0.0591 g-95%0.0783 g-97%0.13 g-97%0.131 g-99%0.37 g-98%0.195 g-99%0.352 g-99%0.398 g-99%0.417 g-99%0.356 g
Vitamina B1 (Tiamina)1.2 mg-100%3170 mg-75%4.73 mg-100%514 mg-100%514 mg-100%871 mg-100%739 mg-100%711 mg-100%612 mg-100%523 mg-100%465 mg
Hierro3.5 mg-19%4.34 mg-13%4.01 mg-91%38.1 mg-91%38.1 mg-86%25.2 mg-88%28.1 mg-82%19.4 mg-84%22 mg-86%25.5 mg-84%21.9 mg

Want information about UPC 4000540002546 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 4000540002546 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.