Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Irische Butter Milena 250 G

4000650011155


 image of Irische Butter Milena 250 G


Irische Butter Milena 250 G


Irische Butter Milena 250 G
http://world-es.openfoodfacts.org/ ... /irische-butter-milena
More information: world-es.openfoodfacts.org
 

Item Code:

4 000650 011155 / 4000650011155

Size/Weight:

250 G

por 100 g / 100 mlpor porciónMildly soured buttersde:StreichfetteMantequillasMilkfatGrasas animalesSpreadable fatsUntables vegetalesAceites y grasasUntablesLácteosAlimentos de origen vegetalAlimentos y bebidas de origen vegetal
Energía3056 kj (730 kcal)306 kj (73 kcal)-0%3070 kj (734 kcal)+15%2650 kj (633 kcal)+5%2900 kj (693 kcal)+6%2890 kj (691 kcal)+6%2880 kj (688 kcal)+15%2650 kj (633 kcal)+139%1280 kj (306 kcal)+1%3040 kj (727 kcal)+98%1540 kj (368 kcal)+251%871 kj (208 kcal)+168%1140 kj (272 kcal)+206%1000 kj (239 kcal)
Grasas82 g8.2 g0%81.9 g+13%72.4 g+6%77.3 g+6%77.2 g+7%76.8 g+16%70.7 g+439%15.2 g+3%79.7 g+218%25.8 g+422%15.7 g+607%11.6 g+720%10 g
- Ácidos grasos saturados55 g5.5 g+2%54.1 g+46%37.8 g+6%52.1 g+6%51.9 g+8%50.8 g+33%41.4 g+1391%3.69 g+105%26.8 g+395%11.1 g+419%10.6 g+2091%2.51 g+2389%2.21 g
Hidratos de carbono0.7 g0.07 g-3%0.724 g-26%0.945 g-33%1.04 g-33%1.04 g-38%1.12 g-31%1.01 g-98%38 g-76%2.94 g-98%29.6 g-91%7.57 g-98%34.5 g-98%30.9 g
- Azúcares0.7 g0.07 g-3%0.724 g+17%0.597 g-2%0.715 g-2%0.712 g-3%0.723 g+13%0.62 g-98%34.9 g-62%1.85 g-97%27.2 g-89%6.3 g-93%10.3 g-93%10.1 g
Proteínas0.6 g0.06 g-7%0.647 g+7%0.559 g-28%0.836 g-28%0.83 g-34%0.916 g-16%0.713 g-84%3.71 g-74%2.31 g-87%4.78 g-93%9.18 g-91%6.54 g-89%5.63 g
Sal0.01 g0.001 g-94%0.175 g-97%0.32 g-99%0.915 g-99%0.919 g-99%0.904 g-99%0.843 g-99%0.905 g-99%1.02 g-99%0.938 g-99%0.739 g-99%1.06 g-99%0.903 g
Sodio0.00394 g0.000394 g-94%0.0689 g-97%0.126 g-99%0.36 g-99%0.362 g-99%0.356 g-99%0.332 g-99%0.356 g-99%0.402 g-99%0.369 g-99%0.291 g-99%0.417 g-99%0.356 g

Want information about UPC 4000650011155 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 4000650011155 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.