Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Quaker Flocons D'avoine

5000108478119


 image of Quaker Flocons D'avoine


Quaker Flocons D'avoine


Quaker Flocons D'avoine
http://world-fr.openfoodfacts.org/ ... /quaker-flocons-d-avoine
More information: world-fr.openfoodfacts.org
 

Item Code:

5 000108 478119 / 5000108478119

Ingredients:

100% flocons d'avoine

Énergie 1 561 kj; (373 kcal) +1 %1 550 kj; (370 kcal)+1 %1 540 kj; (367 kcal)-1 560 kj; (372 kcal)-1 560 kj; (373 kcal)-7 %1 670 kj; (400 kcal)+8 %1 450 kj; (347 kcal)+17 %1 330 kj; (317 kcal)+8 %1 440 kj; (344 kcal)+31 %1 190 kj; (289 kcal)+50 %1 040 kj; (252 kcal)
Matières grasses 8 g +13 %7,09 g+22 %6,57 g+85 %4,33 g+79 %4,48 g-10 %8,89 g+41 %5,68 g+39 %5,75 g+15 %6,95 g-29 %11,3 g-14 %9,26 g
Acides gras saturés 1,5 g +20 %1,25 g+30 %1,15 g+86 %0,807 g+79 %0,837 g-32 %2,21 g-4 %1,56 g-1 %1,51 g+2 %1,47 g-25 %1,99 g-11 %1,69 g
Glucides 60 g +1 %59,5 g-0 %60,2 g-13 %69 g-13 %68,6 g-9 %66,1 g+3 %58,5 g+2 %59 g+8 %55,8 g+84 %32,6 g+106 %29,1 g
Sucres 1 g -28 %1,38 g-29 %1,4 g-82 %5,45 g-82 %5,69 g-94 %16,3 g-82 %5,49 g-98 %40,4 g-78 %4,47 g-90 %9,67 g-89 %9,14 g
Fibres alimentaires 9 g -9 %9,85 g-5 %9,46 g+29 %7 g+27 %7,1 g+25 %7,19 g+92 %4,69 g+102 %4,46 g+95 %4,61 g+135 %3,83 g+165 %3,39 g
Protéines 11 g -11 %12,3 g-9 %12,1 g+9 %10,1 g+8 %10,2 g+17 %9,41 g+16 %9,45 g+184 %3,88 g+22 %8,99 g+96 %5,62 g+129 %4,81 g
Sel 0 g -100 %0,034 g-100 %0,032 g-100 %0,469 g-100 %0,454 g-100 %0,343 g-100 %0,296 g-100 %0,15 g-100 %0,603 g-100 %0,454 g-100 %0,388 g
Fruits-- légumes-- noix et huiles de colza-- noix et olive (estimation par analyse de la liste des ingrédients) 0 % -----------------100 %31,7 %-100 %30 %

Want information about UPC 5000108478119 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 5000108478119 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.