Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Roasted Peanut Butter, Crunchy Active Foods 1 KG E

5060343740150


 image of Roasted Peanut Butter, Crunchy Active Foods 1 KG E


Roasted Peanut Butter, Crunchy Active Foods 1 KG E


 

Roasted Peanut Butter, Crunchy Active Foods 1 KG E
http://world-es.openfoodfacts.org/ ... /roasted-peanut-butter-cru
More information: world-es.openfoodfacts.org
 

Item Code:

5 060343 740150 / 5060343740150

Size/Weight:

1 KG

por 100 g / 100 mlMantecas de leguminosasMantecas de cacahueteMantecas de frutos de cáscaraPurés de oleaginosasFrutos de cáscara y derivadosUntables vegetalesLeguminosas y derivadosUntablesAlimentos de origen vegetalAlimentos y bebidas de origen vegetal
Energía2360 kj (564 kcal)-6%2510 kj (600 kcal)-6%2510 kj (600 kcal)-6%2520 kj (602 kcal)-6%2520 kj (602 kcal)+4%2270 kj (543 kcal)+82%1300 kj (311 kcal)+52%1550 kj (370 kcal)+51%1560 kj (373 kcal)+98%1190 kj (284 kcal)+129%1030 kj (246 kcal)
Grasas46.1 g-7%49.7 g-7%49.7 g-8%49.9 g-8%50.2 g+7%43 g+178%16.6 g+339%10.5 g+69%27.2 g+315%11.1 g+382%9.57 g
- Ácidos grasos saturados8.2 g-15%9.6 g-15%9.6 g-5%8.64 g-5%8.6 g+23%6.67 g+100%4.11 g+346%1.84 g-31%11.8 g+225%2.52 g+273%2.2 g
Hidratos de carbono11.8 g-26%15.9 g-26%15.9 g-28%16.3 g-26%16 g-45%21.5 g-67%36.1 g-22%15.1 g-58%28 g-65%34.1 g-61%30.4 g
- Azúcares5.8 g-20%7.28 g-20%7.28 g-26%7.82 g-24%7.68 g-55%12.9 g-82%33 g+83%3.17 g-78%25.8 g-43%10.1 g-42%9.95 g
Fibra alimentaria7.9 g+24%6.36 g+24%6.36 g+22%6.45 g+20%6.59 g+32%5.97 g+197%2.66 g+29%6.12 g+283%2.06 g+84%4.3 g+108%3.79 g
Proteínas29.1 g+17%24.8 g+17%24.8 g+26%23.1 g+27%23 g+81%16.1 g+613%4.08 g+155%11.4 g+490%4.93 g+335%6.69 g+411%5.7 g
Sal0 g-100%8.85 g-100%8.85 g-100%6.15 g-100%5.7 g-100%1.43 g-100%1.04 g-100%1.26 g-100%1.01 g-100%1.07 g-100%0.908 g
Sodio0 g-100%3.48 g-100%3.48 g-100%2.42 g-100%2.24 g-100%0.563 g-100%0.409 g-100%0.496 g-100%0.398 g-100%0.421 g-100%0.357 g

Want information about UPC 5060343740150 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 5060343740150 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.