|
Tymbark Multifruit Carrot Drink 200Ml5900334000385
|
Tymbark Multifruit Carrot Drink 200Ml |
|
Item Code: |
5 900334 000385 / 5900334000385 |
Size/Weight: | 200Ml |
Ingredients: | Water, Juices from Concentrates and Purees (15%) from: Orange, Apple, Pineapple, Banana, Lemon, Lime and Coconut, Carrot Juice from Concentrate (5%), Sugar (D) and/or Glucose-Fructose Syrup (G), Acidity Regulator - Citric Acid, Vitamins: A, C, E, B1, B2, B6, B12, Niacin, Biotin, Folic Acid, Pantothenic Acid, Flavourings, D, G - Depending on the Used Ingredient |
Typical Values | Typical values per 100 ml: | - |
---|
Energy | 201 kJ (47 kcal) | - |
---|
Protein | 0.1 g | - |
---|
Carbohydrate | 11.5 g | - |
---|
of which Sugars | 11.5 g | - |
---|
Fat | 0.1 g | - |
---|
of which Saturates | 0.01 g | - |
---|
Fibre | 0.1 g | - |
---|
Sodium | 0.01 g | - |
---|
Vitamin C | 40 mg (50% *) | - |
---|
Vitamin E | 1.8 mg (15% *) | - |
---|
Vitamin B1 (Thiamin) | 0.165 mg (15%*) | - |
---|
Vitamin B2 (Riboflavin) | 0.21 mg (15% *) | - |
---|
Vitamin PP | 2.4 mg (15% *) | - |
---|
Vitamin B6 | 0.21 mg (15% *) | - |
---|
Folic Acid | 30 µg (15% *) | - |
---|
Vitamin B12 | 0.375 µg (15% *) | - |
---|
Vitamin A | 120 µg (15% *) | - |
---|
Biotin | 7.5 mg (15% *) | - |
---|
Pantothenic acid | 0.9 mg (15% *) | - |
---|
|
|
|
|
Want information about UPC 5900334000385 on your iPhone or iPad?
| Get the App! |
Use our UPC API to get UPC information for your own app or website!
|
Use this information about upc 5900334000385 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.
|
|
Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.
|