Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Nestle Chocapic Céréales 430G

7613034626844


 image of Nestle Chocapic Céréales 430G


Nestle Chocapic Céréales 430G


Item Code:

7 613034 626844 / 7613034626844

Size/Weight:

430 G

Ingredients:

Blé complet, 35,0%, chocolat en poudre 22,5% (sucre, cacao en poudre), farine de,blé, 17,0%, semoule de maïs, sirop de glucose, sucre, extrait de,malt d'orge, (,orge, orge malté), contient de l'huile de tournesol et/ou de palme, carbonate de calcium, émulsifiant : lécithines; sel, arômes naturels, fer, vitamines B3, B5, D, B6, B1, B2 et B9.

Manufacturer's Information:

Ingrédients: BLÉ complet 35,0 %, chocolat en poudre 22,5 % (sucre, cacao en poudre*) , farine de BLÉ 17,0 %, semoule de maïs, sirop de glucose, sucre, extrait de malt d'ORGE (ORGE, ORGE malté), contient de l'huile de tournesol et/ou de palme, carbonate de calcium, émulsifiant : lécithines; sel, arômes naturels, fer, vitamines B3, B5, D, B6, B1, B2 et B9. Peut contenir du LAIT et des FRUITS À COQUE. *Bilan massique certifié Rainforest Alliance. www. ra. org/fr. Nestlé achète une quantité de cacao certifié Rainforest Alliance équivalente à celle nécessaire pour ce produit.

Energy 1,625 kj; (385 kcal) 741 kj; (176 kcal) 222 kj; (52 kcal) +2%1,590 kj; (380 kcal)-1%1,640 kj; (394 kcal)-6%1,720 kj; (411 kcal)-2%1,650 kj; (392 kcal)-2%1,650 kj; (394 kcal)+24%1,310 kj; (313 kcal)+11%1,460 kj; (349 kcal)+15%1,410 kj; (336 kcal)+40%1,160 kj; (280 kcal)+58%1,030 kj; (247 kcal)
Fat 4.6 g 3.4 g 1.02 g +40%3.29 g-34%6.98 g-47%8.66 g-5%4.83 g-43%8.13 g-11%5.19 g-11%5.16 g-22%5.89 g-56%10.5 g-47%8.67 g
Saturated fat 1.3 g 1.6 g 0.48 g -1%1.31 g-38%2.08 g-54%2.81 g-8%1.42 g-36%2.02 g-10%1.44 g+1%1.29 g+8%1.2 g-30%1.87 g-20%1.63 g
Carbohydrates 73.3 g 28 g 8.4 g +3%71.2 g+7%68.2 g+2%71.9 g-4%76.4 g+11%66.1 g+23%59.6 g+19%61.6 g+27%57.6 g+120%33.3 g+144%30 g
Sugars 24.9 g 13 g 3.9 g +2%24.4 g+15%21.6 g+3%24.2 g+51%16.5 g+63%15.3 g-36%38.7 g+273%6.68 g+365%5.36 g+213%7.96 g+222%7.73 g
Fiber 8 g 2.4 g 0.72 g +21%6.62 g+10%7.27 g+43%5.61 g+77%4.52 g+10%7.27 g+81%4.42 g+67%4.78 g+78%4.5 g+111%3.8 g+133%3.44 g
Proteins 8.6 g 6.9 g 2.07 g -5%9.08 g-2%8.75 g+7%8.05 g+11%7.76 g-10%9.51 g+118%3.95 g-8%9.39 g-5%9.04 g+46%5.89 g+69%5.09 g
Salt 0.22 g 0.22 g 0.066 g -38%0.355 g-64%0.611 g-58%0.527 g-76%0.906 g-42%0.381 g+41%0.156 g-40%0.369 g-67%0.665 g-55%0.491 g-48%0.426 g
Vitamin D 3 µg 0.94 µg 0.282 µg -----26%4.03 µg-42%5.17 µg-48%5.76 µg-49%5.91 µg-22%3.84 µg-19%3.69 µg-28%4.18 µg-18%3.66 µg
Vitamin B1 (Thiamin) 1 mg 0.35 mg 0.105 mg --+19%0.839 mg+19%0.839 mg-82%5.69 mg-84%6.14 mg-63%2.69 mg+8%0.922 mg+34%0.746 mg+38%0.725 mg+47%0.682 mg
Vitamin B2 (Riboflavin) 1.4 mg 0.64 mg 0.192 mg --+10%1.27 mg+17%1.2 mg-14%1.63 mg+15%1.22 mg+19%1.18 mg+73%0.808 mg+124%0.626 mg+132%0.603 mg+145%0.572 mg
Vitamin B3 15 mg 4.6 mg 1.38 mg --+28%11.7 mg+16%12.9 mg+8%13.9 mg+22%12.3 mg+24%12.1 mg+69%8.85 mg+112%7.07 mg+112%7.06 mg+125%6.66 mg
Vitamin B6 (Pyridoxin) 1.2 mg 0.43 mg 0.129 mg --+9%1.1 mg-98%74.8 mg-97%34.7 mg-92%15.7 mg-92%14.7 mg-3%1.24 mg-0%1.2 mg+10%1.09 mg+29%0.931 mg
Vitamin B9 (Folic acid) 188 µg 61 µg 18.3 µg --+19%158 µg+12%168 µg+9%172 µg+8%174 µg+13%166 µg+42%132 µg+68%112 µg+72%109 µg+74%108 µg
Pantothenic acid 5.7 mg 2.2 mg 0.66 mg ----+22%4.69 mg+24%4.61 mg+28%4.46 mg+33%4.29 mg+80%3.16 mg+94%2.94 mg+89%3.02 mg+130%2.48 mg
Calcium 483 mg 297 mg 89.1 mg ----+18%409 mg+378%101 mg+148%195 mg+560%73.2 mg+740%57.5 mg+679%62 mg+978%44.8 mg+1,034%42.6 mg
Iron 12 mg 3.7 mg 1.11 mg --+49%8.07 mg+57%7.64 mg+13%10.6 mg+41%8.54 mg+187%4.18 mg+142%4.95 mg+214%3.82 mg+458%2.15 mg+522%1.93 mg
Fruits-- vegetables-- nuts and rapeseed-- walnut and olive oils (estimate from ingredients list analysis) 0 % -- -- -----------------100%27.3 %-100%28.9 %

Want information about UPC 7613034626844 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 7613034626844 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. All trademarks or trade dress other than those of Digital Miracles L.L.C. that appears here are the property of their respective owners, who may or may not be affiliated with, connected to, or sponsored by Digital Miracles, L.L.C. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.