Skip Navigation Digit-Eyes UPC Laser Scanning Create Your Own Labels
  click for shopping cart Shopping Cart   ·        ·   Search
Digit-Eyes: Identify and Organize Your World





Leche Asturiana Alpro Soja Calcio 1 Litro

8410297161315


 image of Leche Asturiana Alpro Soja Calcio 1 Litro


Leche Asturiana Alpro Soja Calcio 1 Litro


 

Item Code:

8 410297 161315 / 8410297161315

Size/Weight:

1

Ingredients:

Azúcar, Soja

Manufacturer's Information:

Cocina Gourmet - Alimentación - Desayunos y lácteos - Alpro S4602111 - Bebida Vegetal Alpro Soja (1 L

por 100 g / 100 mlLeches de soja natural endulzadasLeches de sojaLeches de leguminosasLeches vegetalesMilk substituteLeguminosas y derivadosLechesBebidas de origen vegetalBebidas no azucaradasLácteosBebidasAlimentos de origen vegetalAlimentos y bebidas de origen vegetal
Energía165 kj (39 kcal)-9%181 kj (43 kcal)-21%210 kj (50 kcal)-21%210 kj (50 kcal)-45%302 kj (72 kcal)-46%304 kj (73 kcal)-83%995 kj (238 kcal)-52%341 kj (82 kcal)-16%196 kj (47 kcal)-41%282 kj (67 kcal)-81%873 kj (209 kcal)-41%279 kj (67 kcal)-86%1140 kj (272 kcal)-84%1000 kj (239 kcal)
Grasas1.8 g+5%1.71 g-7%1.94 g-7%1.94 g-59%4.43 g-59%4.44 g-85%12.4 g-45%3.29 g+142%0.745 g+80%1 g-89%15.7 g+132%0.777 g-84%11.6 g-82%10 g
- Ácidos grasos saturados0.3 g+4%0.289 g-15%0.353 g-15%0.353 g-89%2.78 g-89%2.81 g-86%2.19 g-83%1.8 g-31%0.436 g-43%0.522 g-97%10.6 g-26%0.408 g-88%2.5 g-86%2.21 g
Hidratos de carbono2.8 g-23%3.66 g-42%4.81 g-42%4.8 g-55%6.22 g-56%6.3 g-83%16.8 g-68%8.64 g-70%9.37 g-79%13.1 g-63%7.55 g-79%13.5 g-92%34.4 g-91%30.9 g
- Azúcares2.8 g-9%3.09 g-32%4.13 g-32%4.12 g-33%4.18 g-33%4.2 g-20%3.5 g-60%6.93 g-67%8.45 g-75%11.4 g-55%6.28 g-77%12.1 g-73%10.3 g-72%10.1 g
- Lactosa0 g---100%0.0069 g-100%0.00667 g-100%0.004 g-100%0.0615 g-100%0.00625 g-100%5.67 g-100%0.004 g-100%1.49 g-100%3 g-100%1.28 g-100%0.0106 g-100%0.0101 g
Fibra alimentaria0 g-100%0.476 g-100%0.611 g-100%0.611 g-100%0.544 g-100%0.543 g-100%6.73 g-100%1.05 g-100%0.374 g-100%0.997 g-100%0.493 g-100%0.874 g-100%4.3 g-100%3.81 g
Proteínas3 g-3%3.08 g-7%3.24 g-7%3.24 g+67%1.8 g+68%1.79 g-77%13.1 g-32%4.38 g+438%0.558 g+140%1.25 g-67%9.23 g+186%1.05 g-54%6.53 g-47%5.62 g
Sal0.08001 g-30%0.115 g-22%0.102 g-22%0.103 g-23%0.104 g-24%0.105 g-94%1.35 g-82%0.457 g+52%0.0528 g-74%0.312 g-89%0.743 g-66%0.233 g-92%1.06 g-91%0.903 g
Sodio0.0315 g-30%0.0453 g-22%0.0402 g-22%0.0406 g-23%0.0409 g-24%0.0413 g-94%0.531 g-82%0.18 g+52%0.0208 g-74%0.123 g-89%0.293 g-66%0.0917 g-92%0.417 g-91%0.356 g
Vitamina D0.75 µg-1%0.755 µg-36%1.17 µg-36%1.17 µg-43%1.31 µg-43%1.31 µg-45%1.37 µg-100%183 µg-52%1.56 µg-60%1.86 µg-99%70.5 µg-56%1.7 µg-87%5.66 µg-86%5.55 µg
Vitamina B2 (Riboflavina)0.21 mg---69%0.677 mg-69%0.677 mg-72%0.753 mg-72%0.744 mg-64%0.583 mg-91%2.4 mg-92%2.56 mg-81%1.09 mg-84%1.31 mg-97%6.24 mg-99%32.3 mg-99%30.1 mg
Vitamina B12 (Cianocobalamina)0.38 µg---8%0.413 µg-8%0.413 µg-40%0.629 µg-39%0.624 µg-18%0.463 µg-26%0.517 µg-62%1 µg-71%1.33 µg-86%2.79 µg-69%1.24 µg-81%1.98 µg-80%1.94 µg
Calcio160 mg+30%123 mg+33%120 mg+33%120 mg+33%120 mg+33%120 mg+48%108 mg+7%149 mg-27%220 mg+29%124 mg-66%473 mg-14%185 mg+1%159 mg-14%187 mg

Want information about UPC 8410297161315 on your iPhone or iPad?


Get the App!

Use our UPC API
to get UPC information for your own app or website!



 
Use this information about upc 8410297161315 on your own website or app! Get UPC / EAN Data in JSON, XML or a CSV (Excel) batch.


 
Enter Code:  





Disclaimer: This information is provided for educational purposes and may include third-party content. While we work to ensure that product information is correct, we cannot guarantee the validity of third-party content. Additionally, on occasion manufacturers may alter their ingredient lists and instructions, so the actual product packaging and materials may contain more and/or different information than shown here. We recommend that you do not solely rely on the information presented and, for additional information about a product, use the links to contact the maker or vendor of the product.


Home | Security | Privacy | Terms of Service | About Us | Our Translators | Contact Us | API | Site Map
© 1995- Digit-Eyes, L.L.C. All rights reserved.